28th (1-0-5)
Players (14)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
J. Silver | 5 | 0 | 41 | 2 | 15 | 3 | 1 | ||
P. Ran Huang | 5 | 1 | 39 | 2 | 14 | 3 | 4 | ||
N. Sayag | 5 | 1 | 22 | 1 | 6 | 3 | 13 | ||
A. Jiang | 3 | 1 | 18 | 2 | 5 | 2 | 3 | ||
J. Supernault | 1 | 0 | 11 | 1 | 5 | 0 | 0 | ||
S. Francispillai | 5 | 1 | 6 | 0 | 3 | 0 | 3 | ||
V. Cheung | 3 | 1 | 6 | 0 | 3 | 0 | 0 | ||
D. Patel | 4 | 1 | 5 | 1 | 2 | 0 | 1 | ||
L. Dong | 1 | 0 | 4 | 0 | 2 | 0 | 0 | ||
K. Leahy | 5 | 1 | 3 | 1 | 1 | 0 | 5 | ||
J. Lin | 4 | 1 | 3 | 1 | 1 | 0 | 8 | ||
T. Wang | 3 | 0 | 2 | 0 | 1 | 0 | 2 | ||
C. Bian | 3 | 1 | 2 | 0 | 1 | 0 | 5 | ||
M. Nguyen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 19 2018
Past results (6)
Date & Time | Home team | Result | Away team | Courts |
---|
Wednesday Nov 14 | |||||
9:30 PM | Dunkaroos | 34:81 | KBL | Currie Gyms 3 & 4 | |
Wednesday Nov 7 | |||||
8:30 PM | Dunkaroos | 20:0 | Gaweas (Default) | Currie Gyms 3 & 4 | |
Wednesday Oct 31 | |||||
8:30 PM | Dunkaroos | 28:55 | Harden The Paint | Currie Gyms 3 & 4 | |
Sunday Oct 21 | |||||
4:30 PM | Dunkaroos | 41:60 | HUNCHO 2.0 | Currie Gyms 1 & 2 | |
Wednesday Oct 10 | |||||
8:30 PM | Dunkaroos | 31:61 | HuRenZongGuanJ un | Currie Gyms 3 & 4 | |
Sunday Sep 23 | |||||
5:30 PM | Dunkaroos | 28:52 | Kaman Side | Currie Gyms 3 & 4 |