2nd
Players (13)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
L. Bourassa | 3 | 0 | 22 | 3 | 8 | 1 | 1 | ||
J. Bosley | 3 | 0 | 20 | 5 | 3 | 3 | 0 | ||
C. Sturk | 3 | 0 | 19 | 3 | 2 | 4 | 0 | ||
C. Ramirez | 3 | 0 | 16 | 0 | 2 | 4 | 1 | ||
A. Mateos Lago | 3 | 0 | 12 | 4 | 4 | 0 | 0 | ||
Z. Asam | 3 | 0 | 11 | 2 | 3 | 1 | 1 | ||
J. Naiditch | 3 | 0 | 7 | 0 | 2 | 1 | 2 | ||
M. Kavchak | 2 | 0 | 5 | 1 | 2 | 0 | 2 | ||
M. Van Dievot | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ||
P. Bourgone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. Allowitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B. Low | (not eligible) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Ustun | (not eligible) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 11 2019
Past results (3)
Date & Time | Home team | Result | Away team | Courts |
---|
Thursday Apr 11 | |||||
8:30 PM | Big Girls Don't Kawhi | 21:48 | Supreme Court | Currie Gyms 3 & 4 | |
Sunday Apr 7 | |||||
7:30 PM | Big Girls Don't Kawhi | 45:37 | Has-Beens | Currie Gyms 3 & 4 | |
Sunday Mar 31 | |||||
6:30 PM | Ball So Harden | 35:47 | Big Girls Don't Kawhi | Currie Gyms 3 & 4 |