Blaze Orange |
3rd (4-1-1)
Players (13)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
V. Piccone | 5 | 1 | 75 | 10 | 28 | 3 | 2 | ||
T. Moore | 6 | 1 | 56 | 0 | 25 | 2 | 5 | ||
A. Guerre | 6 | 1 | 45 | 2 | 14 | 5 | 0 | ||
A. Gonzalez | 5 | 1 | 20 | 4 | 8 | 0 | 0 | ||
A. Kelly | 5 | 1 | 20 | 0 | 10 | 0 | 6 | ||
J. Uysal | 2 | 0 | 17 | 1 | 5 | 2 | 1 | ||
J. Tarasofsky | 4 | 1 | 14 | 0 | 7 | 0 | 2 | ||
M. Weissenborn | 1 | 0 | 11 | 1 | 5 | 0 | 0 | ||
J. Lewis | 2 | 0 | 4 | 0 | 2 | 0 | 2 | ||
M. Sutcliffe | 1 | 0 | 4 | 0 | 2 | 0 | 0 | ||
A. Momi | 4 | 0 | 2 | 0 | 1 | 0 | 4 | ||
A. Brokenshire | 4 | 1 | 0 | 0 | 0 | 0 | 1 | ||
L. Crawford-Holland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 25 2019
Past results (6)
Date & Time | Home team | Result | Away team | Courts |
---|
Tuesday Mar 19 | |||||
9:30 PM | Incrediballs | 85:43 | Tune Squad (OPC1) | Currie Gyms 3 & 4 | |
Wednesday Mar 13 | |||||
6:30 PM | Dunking Donuts (Default) | 0:20 | Incrediballs | Currie Gyms 3 & 4 | |
Thursday Feb 28 | |||||
8:30 PM | Incrediballs | 72:37 | Buccal Ballers | Currie Gyms 3 & 4 | |
Saturday Feb 9 | |||||
2:30 PM | Fontana Cal Geckos | 63:36 | Incrediballs | Currie Gyms 1 & 2 | |
Sunday Jan 20 | |||||
6:30 PM | Ball is Death | 32:32 | Incrediballs | Currie Gyms 1 & 2 | |
Friday Jan 18 | |||||
7:30 PM | Incrediballs | 43:19 | Fifty Shades of Klay | Currie Gyms 1 & 2 |