7th (3-0-3)
J. Kurian (Supreme Court) scores 27 points vs. JaVale McGill! |
Players (17)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
J. Kurian | 6 | 0 | 97 | 10 | 30 | 9 | 6 | ||
D. Yeboah | 5 | 0 | 59 | 7 | 17 | 6 | 1 | ||
D. Thompson | 5 | 0 | 37 | 5 | 13 | 2 | 3 | ||
L. Van Craen | 3 | 0 | 25 | 0 | 14 | 2 | 0 | ||
R. Grafton | 3 | 0 | 22 | 0 | 5 | 4 | 8 | ||
H. Mohamadhossen | 5 | 0 | 13 | 0 | 5 | 1 | 1 | ||
W. Marks | 6 | 0 | 8 | 1 | 4 | 1 | 0 | ||
J. Bao Wu | 3 | 0 | 6 | 2 | 2 | 0 | 1 | ||
P. Dabiran-Zohoory | 5 | 0 | 5 | 1 | 2 | 0 | 2 | ||
Z. Morgenstern | 5 | 0 | 5 | 0 | 1 | 1 | 3 | ||
M. Otim | 3 | 0 | 5 | 0 | 1 | 1 | 1 | ||
X. Trinh-Nguyen | 3 | 0 | 2 | 0 | 1 | 0 | 0 | ||
A. Mcgillivray | 1 | 0 | 2 | 0 | 1 | 0 | 1 | ||
P. Dubois | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R. Labonté | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P. Dubrofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Spadafore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 27 2019
Past results (6)
Date & Time | Home team | Result | Away team | Courts |
---|
Wednesday Mar 27 | |||||
8:30 PM | Big Girls Don't Kawhi | 39:43 | Supreme Court | Currie Gyms 3 & 4 | |
Friday Mar 15 | |||||
6:30 PM | JaVale McGill | 51:56 | Supreme Court | Currie Gyms 1 & 2 | |
Friday Feb 22 | |||||
6:30 PM | LaVar's Balls (OPB) | 41:37 | Supreme Court | Currie Gyms 1 & 2 | |
Sunday Feb 10 | |||||
6:30 PM | Ball So Harden | 69:49 | Supreme Court | Currie Gyms 3 & 4 | |
Saturday Jan 26 | |||||
1:30 PM | Boogie Men | 42:68 | Supreme Court | Currie Gyms 3 & 4 | |
Wednesday Jan 16 | |||||
9:30 PM | Supreme Court | 46:48 | Team Poly | Currie Gyms 3 & 4 |