Players (13)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
C. Chen | 6 | 0 | 101 | 7 | 38 | 6 | 2 | ||
Z. Li | 5 | 0 | 58 | 5 | 19 | 5 | 8 | ||
H. Wang | 6 | 0 | 47 | 0 | 10 | 9 | 3 | ||
J. Wen | 4 | 0 | 42 | 0 | 18 | 2 | 4 | ||
M. Zhou | 4 | 0 | 22 | 0 | 8 | 2 | 2 | ||
D. Liu | 4 | 0 | 21 | 0 | 9 | 1 | 0 | ||
J. Wan | 6 | 0 | 18 | 2 | 5 | 2 | 1 | ||
Z. Chi | 5 | 0 | 16 | 0 | 8 | 0 | 1 | ||
J. Shangguan | 5 | 0 | 14 | 0 | 7 | 0 | 4 | ||
H. Hsu | 6 | 0 | 11 | 2 | 3 | 1 | 5 | ||
L. Tung | 4 | 0 | 3 | 0 | 0 | 1 | 2 | ||
Y. Li | 1 | 0 | 3 | 0 | 0 | 1 | 0 | ||
S. Park | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 23 2019
Past results (6)
Date & Time | Home team | Result | Away team | Courts |
---|
Wednesday Mar 13 | |||||
7:30 PM | Jump Discontinuities | 29:56 | HuRenZongGuanJ un | Currie Gyms 3 & 4 | |
Wednesday Feb 20 | |||||
9:30 PM | Burnside BC | 17:59 | HuRenZongGuanJ un | Currie Gyms 3 & 4 | |
Wednesday Feb 6 | |||||
9:30 PM | HuRenZongGuanJ un | 35:22 | Thiccc balls | Currie Gyms 3 & 4 | |
Friday Feb 1 | |||||
8:30 PM | HuRenZongGuanJ un | 65:34 | Jail Blazers | Currie Gyms 1 & 2 | |
Tuesday Jan 22 | |||||
9:30 PM | HuRenZongGuanJ un | 74:20 | JaeYoungIm | Currie Gyms 3 & 4 | |
Saturday Jan 12 | |||||
7:30 PM | HuRenZongGuanJ un | 67:31 | Magic of PNF | Currie Gyms 3 & 4 |