15th
Players (10)
# | GP | G | YC | RC | AG | ||
---|---|---|---|---|---|---|---|
N. Krywucki | 1 | 2 | 0 | 0 | 0 | ||
M. Vaughan | 1 | 2 | 1 | 0 | 0 | ||
J. Barker | 1 | 1 | 0 | 0 | 0 | ||
A. Ahmed | 1 | 0 | 0 | 0 | 0 | ||
G. Karna | 1 | 0 | 0 | 0 | 0 | ||
G. Keith | 1 | 0 | 0 | 0 | 0 | ||
T. Zhang | 1 | 0 | 0 | 0 | 0 | ||
M. Boksem | 0 | 0 | 0 | 0 | 0 | ||
R. Das | 0 | 0 | 0 | 0 | 0 | ||
M. Kosmider | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 10 2019
Past results (1)
Date & Time | Home team | Result | Away team | Fields |
---|
Friday Mar 29 | |||||
8:30 PM | Geriatricks | 13:5 | Arsene's Wenger | Fieldhouse C & D |