Red |
3rd
Players (16)
# | GP | G | YC | RC | A | ||
---|---|---|---|---|---|---|---|
A. Cole | 2 | 1 | 0 | 0 | 2 | ||
A. Bartlett | 2 | 1 | 0 | 0 | 1 | ||
A. Mckenzie | 2 | 1 | 0 | 0 | 0 | ||
S. Elizabeth | 2 | 0 | 0 | 0 | 0 | ||
K. Ferri | 2 | 0 | 0 | 0 | 0 | ||
S. Kabuika | 2 | 0 | 0 | 0 | 0 | ||
S. Lacasse | 2 | 0 | 0 | 0 | 0 | ||
I. Macleod | 2 | 0 | 0 | 0 | 0 | ||
F. Macleod | 2 | 0 | 0 | 0 | 0 | ||
T. Pratt | 2 | 0 | 0 | 0 | 0 | ||
S. Ross | 2 | 0 | 0 | 0 | 0 | ||
F. Schunk | 2 | 0 | 0 | 0 | 0 | ||
E. Seguin | 2 | 0 | 0 | 0 | 0 | ||
J. Simon | 2 | 0 | 0 | 0 | 0 | ||
K. X. | 2 | 0 | 0 | 0 | 0 | ||
M. X. | 2 | 0 | 0 | 0 | 0 |
Games
Ended on February 23 2023
Past results (4)
Date & Time | Home team | Result | Away team | Fields |
---|
Thursday Feb 23 | |||||
7:30 PM | Sock-it Rockets | 0:0 | Rec C individuals | Louis Riel #2 | |
Thursday Feb 16 | |||||
9:30 PM | Cornerstone FC | 4:2 | Sock-it Rockets | Louis Riel #1 | |
Thursday Feb 9 | |||||
9:30 PM | Sock-it Rockets | 3:1 | Rec C individuals | Louis Riel #1 | |
Thursday Feb 2 | |||||
10:00 PM | Sock-it Rockets | 4:1 | Nat & The Wookies | Hornet's Nest #3 |