5th
Players (10)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
A. Steinberg | 24 | 2 | 4 | 3 | 6 | 28 | 14 | |
B. Campbell | 66 | 2 | 2 | 3 | 6 | 26 | 13 | |
B. Berbrier | 9 | 2 | 0 | 5 | 4 | 22 | 11 | |
B. Rappaport | 1 | 1 | 0 | 3 | 4 | 18 | 18 | |
Z. Scholzberg | 24 | 2 | 0 | 7 | 0 | 14 | 7 | |
M. Baril | 9 | 1 | 0 | 3 | 2 | 12 | 12 | |
B. Valcius | 1 | 1 | 2 | 4 | 0 | 10 | 10 | |
Z. Ifrah | 63 | 1 | 1 | 1 | 2 | 9 | 9 | |
A. Mendez | 99 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Stern | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 30 2023
Past results (2)
Date & Time | Home team | Result | Away team | Courts |
---|
Sunday Oct 15 | |||||
5:00 PM | FAGEN | 81:69 | MO WEST | CVM - Court #1 | |
Wednesday Oct 11 | |||||
7:30 PM | MO WEST | 70:69 | 90's LEGENDS | CVM - Court #1 |