3rd
Players (20)
# | GP | AG | G | YC | RC | ||
---|---|---|---|---|---|---|---|
E. Yarney | 19 | 3 | 0 | 5 | 0 | 0 | |
E. Bulka | 32 | 3 | 0 | 2 | 0 | 0 | |
M. Curtis | 49 | 3 | 0 | 1 | 0 | 0 | |
I. Albee | 0 | 3 | 0 | 0 | 0 | 0 | |
J. Bankole | 1 | 3 | 0 | 0 | 0 | 0 | |
T. Bulka | 47 | 3 | 0 | 0 | 0 | 0 | |
C. Devlin | 29 | 3 | 0 | 0 | 0 | 0 | |
J. Hayto | 0 | 3 | 0 | 0 | 0 | 0 | |
E. Jeddy | 27 | 3 | 0 | 0 | 0 | 0 | |
N. Mohadjel | 2 | 3 | 0 | 0 | 1 | 0 | |
R. Nahed | 20 | 3 | 0 | 0 | 0 | 0 | |
D. Phillips | 36 | 3 | 0 | 0 | 0 | 0 | |
F. Clayton | 26 | 2 | 0 | 0 | 0 | 0 | |
S. Marcotte | 28 | 2 | 0 | 0 | 0 | 0 | |
C. Virrey-Raguin | 23 | 2 | 0 | 0 | 0 | 0 | |
C. Bitter | 43 | 1 | 0 | 0 | 0 | 0 | |
H. Nussbaum | 32 | 1 | 0 | 0 | 0 | 0 | |
T. Torrance | 15 | 1 | 0 | 0 | 0 | 0 | |
M. Faruqi | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
K. Foster | 5 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 10 2015
Past results (3)
Date & Time | Home team | Result | Away team | Fields |
---|
Saturday Nov 7 | |||||
3:00 PM | Bomb Squad (CRB) | 2:1 (4 - 2) | Cuddles Inc. | Forbes Field | |
Tuesday Nov 3 | |||||
9:00 PM | Cuddles Inc. | 3:0 | Soccer Moms | Forbes Field | |
Sunday Oct 25 | |||||
7:00 PM | Cuddles Inc. | 4:0 | Stallions | Forbes Field |