8th
N. De Ruiter (Soccer Moms) receives a 1-game suspension. |
Players (16)
# | GP | AG | G | YC | RC | ||
---|---|---|---|---|---|---|---|
N. De Ruiter | 11 | 2 | 0 | 1 | 2 | 0 | |
A. Pisarev | 26 | 2 | 0 | 1 | 0 | 0 | |
H. Armstrong | 41 | 2 | 0 | 0 | 0 | 0 | |
K. Bialowas | 42 | 2 | 0 | 0 | 0 | 0 | |
S. Dabrowski | 44 | 2 | 0 | 0 | 0 | 0 | |
S. Horst | 39 | 2 | 0 | 0 | 0 | 0 | |
R. Irwin | 72 | 2 | 0 | 0 | 1 | 0 | |
S. Khan | 38 | 2 | 0 | 0 | 0 | 0 | |
C. Levy | 3 | 2 | 0 | 0 | 0 | 0 | |
C. Ly | 6 | 2 | 0 | 0 | 0 | 0 | |
L. Maiden | 15 | 2 | 0 | 0 | 0 | 0 | |
G. Martin | 57 | 2 | 0 | 0 | 0 | 0 | |
C. Achcar | (not eligible) | 1 | 0 | 0 | 0 | 0 | |
M. Perez | (not eligible) | 1 | 0 | 0 | 0 | 0 | |
A. Pisarev | 58 | 1 | 0 | 0 | 0 | 0 | |
D. Sabnani | 1 | 0 | 0 | 0 | 0 |
Games
Ended on November 10 2015
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Tuesday Nov 3 | |||||
9:00 PM | Cuddles Inc. | 3:0 | Soccer Moms | Forbes Field | |
Sunday Oct 25 | |||||
6:00 PM | Quad Squad | 1:2 | Soccer Moms | Forbes Field |