9th
Players (20)
# | GP | AG | G | YC | RC | ||
---|---|---|---|---|---|---|---|
P. Dussault | 38 | 1 | 0 | 1 | 1 | 0 | |
C. Brault | 11 | 1 | 0 | 0 | 0 | 0 | |
F. Couture | 0 | 1 | 0 | 0 | 0 | 0 | |
N. Farsad | 1 | 0 | 0 | 0 | 0 | ||
W. Kim | 24 | 1 | 0 | 0 | 0 | 0 | |
M. Koziol | 1 | 0 | 0 | 0 | 0 | ||
T. Nodzynski | 27 | 1 | 0 | 0 | 0 | 0 | |
M. Oueis | 37 | 1 | 0 | 0 | 0 | 0 | |
M. Pellerin | 71 | 1 | 0 | 0 | 0 | 0 | |
D. Pham | 25 | 1 | 0 | 0 | 0 | 0 | |
K. Raasck | 42 | 1 | 0 | 0 | 0 | 0 | |
A. Rabalski | 1 | 0 | 0 | 0 | 0 | ||
S. Robitaille | 1 | 0 | 0 | 0 | 0 | ||
S. Rogers | 41 | 1 | 0 | 0 | 0 | 0 | |
B. Saban | 1 | 0 | 0 | 0 | 0 | ||
T. Semplonius | 1 | 0 | 0 | 0 | 0 | ||
H. Skeoch | 3 | 1 | 0 | 0 | 0 | 0 | |
Y. Upadhyaya | 2 | 1 | 0 | 0 | 0 | 0 | |
T. Worthylake | 2 | 1 | 0 | 0 | 0 | 0 | |
C. Zarafonitis | 1 | 0 | 0 | 0 | 0 |
Games
Ended on November 10 2015
Past results (1)
Date & Time | Home team | Result | Away team | Fields |
---|
Sunday Oct 25 | |||||
6:00 PM | Quad Squad | 1:2 | Soccer Moms | Forbes Field |