White | Blue (Away) |
4th
Players (15)
# | G | YC | RC | ||
---|---|---|---|---|---|
P. Masterson | 1 | 0 | 0 | ||
R. Merk | 1 | 0 | 0 | ||
R. Ashford | 0 | 0 | 0 | ||
F. Barbieri | 0 | 0 | 0 | ||
J. Brunaccioni | 0 | 0 | 0 | ||
J. Calderone | 0 | 0 | 0 | ||
T. Doroslovac | 0 | 0 | 0 | ||
N. Kidd | 0 | 0 | 0 | ||
D. King | 0 | 0 | 0 | ||
T. Mazzotta | 0 | 0 | 0 | ||
R. Merk | 0 | 0 | 0 | ||
M. Oglivie | 0 | 0 | 0 | ||
J. Rinaldo | 0 | 0 | 0 | ||
M. Worboys | 0 | 0 | 0 | ||
n. phuntsok | 0 | 0 | 0 |
Games
Ended on October 21 2016
Past results (1)
Date & Time | Home team | Result | Away team | Fields |
---|
Friday Oct 14 | |||||
8:00 PM | The Six Shooters | 2:3 | 9 Story | Lamport Stadium - Field 2 |