Players (20)
# | G | YC | RC | ||
---|---|---|---|---|---|
N. Diaz | 3 | 0 | 0 | ||
V. Preto | 2 | 0 | 0 | ||
C. Barrios | 0 | 0 | 0 | ||
B. Bick | 0 | 0 | 0 | ||
M. Choi | 0 | 0 | 0 | ||
A. Guevara | 0 | 0 | 0 | ||
J. He | 0 | 0 | 0 | ||
N. Jamieson | 0 | 0 | 0 | ||
G. Janikowski | 0 | 0 | 0 | ||
J. Jin | 0 | 0 | 0 | ||
T. Mbulaheni | 0 | 0 | 0 | ||
C. Neira | 0 | 0 | 0 | ||
C. Preto | 0 | 0 | 0 | ||
D. Rubin | 0 | 0 | 0 | ||
A. Sengupta | 0 | 0 | 0 | ||
D. Sierra | 0 | 0 | 0 | ||
K. So | 0 | 0 | 0 | ||
R. Tamasauskas | 0 | 0 | 0 | ||
J. Troy | 0 | 0 | 0 | ||
A. Villaverde | 0 | 0 | 0 |
Games
Ended on October 21 2016
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Friday Oct 21 | |||||
8:00 PM | 9 Story | 3:1 | FC Shooters | Lamport Stadium - Field 2 | |
Friday Oct 14 | |||||
8:00 PM | The Six Shooters | 2:3 | 9 Story | Lamport Stadium - Field 2 |