6th (4-0-2)
Players (12)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
W. Montgomery | 5 | 1 | 36 | 4 | 16 | 0 | 0 | ||
A. Berger | 4 | 1 | 22 | 4 | 9 | 0 | 0 | ||
J. Carter Duran | 4 | 0 | 20 | 0 | 10 | 0 | 1 | ||
V. Demelier | 4 | 0 | 16 | 0 | 8 | 0 | 1 | ||
E. Wilk | 4 | 1 | 15 | 0 | 6 | 1 | 0 | ||
K. Gaynor-Sodeifi | 5 | 0 | 14 | 0 | 4 | 2 | 3 | ||
E. Grignon | 5 | 1 | 10 | 0 | 5 | 0 | 3 | ||
I. Mills | 4 | 0 | 9 | 0 | 3 | 1 | 1 | ||
E. Sinclair | 6 | 1 | 4 | 0 | 2 | 0 | 0 | ||
T. Johnstone | 2 | 0 | 2 | 0 | 1 | 0 | 1 | ||
S. Harvey | 2 | 1 | 2 | 0 | 1 | 0 | 0 | ||
J. Popper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 23 2019
Past results (6)
Date & Time | Home team | Result | Away team | Courts |
---|
Friday Mar 22 | |||||
6:30 PM | Bricklayers | 48:9 | Flagrant 5 | Currie Gyms 1 & 2 | |
Wednesday Mar 13 | |||||
9:30 PM | Flagrant 5 | 20:0 | Physics Ballistics (Default) | Currie Gyms 3 & 4 | |
Wednesday Feb 20 | |||||
8:30 PM | Flagrant 5 | 17:25 | The Dug Goes Quack Quack Quack | Currie Gyms 3 & 4 | |
Saturday Feb 16 | |||||
1:30 PM | Flagrant 5 | 42:26 | Kin Squad | Currie Gyms 3 & 4 | |
Wednesday Jan 23 | |||||
8:30 PM | the LeBrons | 13:52 | Flagrant 5 | Currie Gyms 3 & 4 | |
Tuesday Jan 15 | |||||
7:30 PM | Arjun's Angels | 17:30 | Flagrant 5 | Currie Gyms 3 & 4 |