15th (1-0-5)
Players (19)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
M. Hirsch | 6 | 0 | 68 | 12 | 19 | 6 | 15 | ||
N. Bahadursingh | 5 | 0 | 17 | 0 | 7 | 1 | 4 | ||
A. Crooks | 6 | 0 | 12 | 2 | 5 | 0 | 9 | ||
J. Naas | 4 | 0 | 8 | 0 | 1 | 2 | 3 | ||
S. Mater | 2 | 0 | 7 | 1 | 0 | 2 | 3 | ||
A. Jayanti | 5 | 0 | 6 | 0 | 3 | 0 | 2 | ||
E. Mancini | 3 | 0 | 6 | 0 | 3 | 0 | 3 | ||
A. Song | 1 | 0 | 5 | 1 | 2 | 0 | 1 | ||
A. Stephenson | 3 | 0 | 4 | 0 | 2 | 0 | 0 | ||
W. Evans | 3 | 0 | 2 | 0 | 1 | 0 | 4 | ||
Z. Khan | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
E. Van Jagow | 1 | 0 | 2 | 0 | 1 | 0 | 0 | ||
K. Glanz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
E. Jansen | 4 | 0 | 0 | 0 | 0 | 0 | 3 | ||
C. Roth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L. Durand | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R. Gearing | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Z. Humeau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
E. Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 23 2019
Past results (6)
Date & Time | Home team | Result | Away team | Courts |
---|
Thursday Mar 21 | |||||
9:30 PM | Steph On Call | 69:10 | the LeBrons | Currie Gyms 3 & 4 | |
Thursday Mar 14 | |||||
8:30 PM | Sn1 | 45:25 | the LeBrons | Currie Gyms 3 & 4 | |
Thursday Feb 21 | |||||
8:30 PM | the LeBrons | 37:26 | Physics Ballistics | Currie Gyms 3 & 4 | |
Sunday Feb 10 | |||||
3:30 PM | the LeBrons | 20:32 | The Dug Goes Quack Quack Quack | Currie Gyms 3 & 4 | |
Saturday Feb 9 | |||||
1:30 PM | the LeBrons | 34:43 | Kin Squad | Currie Gyms 1 & 2 | |
Wednesday Jan 23 | |||||
8:30 PM | the LeBrons | 13:52 | Flagrant 5 | Currie Gyms 3 & 4 |