Players (14)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
L. Bai | 5 | 0 | 65 | 9 | 13 | 14 | 8 | ||
J. Deziel | 6 | 0 | 47 | 3 | 16 | 5 | 4 | ||
V. Cheung | 5 | 0 | 20 | 0 | 11 | 1 | 4 | ||
G. Watson | 4 | 0 | 16 | 0 | 5 | 2 | 1 | ||
B. Rebaine | 2 | 0 | 16 | 1 | 3 | 3 | 2 | ||
H. Danaie | 3 | 0 | 12 | 0 | 7 | 0 | 3 | ||
J. Lov | 5 | 0 | 10 | 0 | 2 | 3 | 2 | ||
K. Jun Lee | 6 | 0 | 6 | 0 | 3 | 0 | 14 | ||
A. Cui | 3 | 0 | 6 | 0 | 3 | 0 | 3 | ||
M. Mahdi Sabour | 4 | 0 | 3 | 0 | 0 | 1 | 2 | ||
E. Riley | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
I. Bennani | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Shih | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
G. Lai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 23 2019
Past results (6)
Date & Time | Home team | Result | Away team | Courts |
---|
Saturday Mar 23 | |||||
2:00 PM | Kin Squad | 46:30 | Sn1 | Fieldhouse Court A | |
Saturday Mar 16 | |||||
1:30 PM | Kin Squad | 30:38 | The Dug Goes Quack Quack Quack | Currie Gyms 3 & 4 | |
Saturday Feb 16 | |||||
1:30 PM | Flagrant 5 | 42:26 | Kin Squad | Currie Gyms 3 & 4 | |
Saturday Feb 9 | |||||
1:30 PM | the LeBrons | 34:43 | Kin Squad | Currie Gyms 1 & 2 | |
Saturday Feb 2 | |||||
1:30 PM | Arjun's Angels | 50:58 | Kin Squad | Currie Gyms 3 & 4 | |
Sunday Jan 13 | |||||
6:00 PM | Steph On Call | 28:27 | Kin Squad | Currie Gyms 1 & 2 |