Black | Black (Away) |
6th (3-1-3)
Players (23)
# | GP | G | A | PIM | PTS | ||
---|---|---|---|---|---|---|---|
Z. Farøkhi | 7 | 6 | 0 | 0 | 6 | ||
G. Holder | 4 | 4 | 0 | 0 | 4 | ||
R. Maglieri | 6 | 3 | 0 | 0 | 3 | ||
S. Adams | 5 | 3 | 0 | 0 | 3 | ||
A. Mascaro | 7 | 2 | 0 | 2 | 2 | ||
M. Rigby | 6 | 2 | 0 | 0 | 2 | ||
G. Kocher | 3 | 2 | 0 | 0 | 2 | ||
B. Chapleau | 4 | 1 | 0 | 0 | 1 | ||
D. Loutfi | 4 | 1 | 0 | 0 | 1 | ||
M. Vallières | 3 | 1 | 0 | 0 | 1 | ||
M. Otto | 5 | 0 | 0 | 2 | 0 | ||
D. Pearson | 4 | 0 | 0 | 2 | 0 | ||
J. Buset | (inactive) | 0 | 0 | 0 | 0 | 0 | |
M. Chagnon | (inactive) | 0 | 0 | 0 | 0 | 0 | |
M. Collicutt | (inactive) | 0 | 0 | 0 | 0 | 0 | |
M. Dance | 0 | 0 | 0 | 0 | 0 | ||
J. Guillemette | (inactive) | 0 | 0 | 0 | 0 | 0 | |
R. Keyes | (inactive) | 0 | 0 | 0 | 0 | 0 | |
J. Quintin | (inactive) | 0 | 0 | 0 | 0 | 0 | |
J. Ross | 0 | 0 | 0 | 0 | 0 | ||
M. Stern | (inactive) | 0 | 0 | 0 | 0 | 0 | |
P. Wiseman | (inactive) | 0 | 0 | 0 | 0 | 0 |
Goaltender | # | GP | W | GAA | Sv% | |
---|---|---|---|---|---|---|
E. Crawford | 7 | 3 | 2.71 |
Games
Ended on November 20 2015
Past results (7)
Date & Time | Away team | Result | Home team | Arenas |
---|
Sunday Nov 15 | |||||
10:15 PM | Icy Photons | 1:2 | Don Cherry Poppers | McConnell Arena | |
Tuesday Nov 3 | |||||
11:30 PM | Jurassic Puck | 5:4 | Icy Photons | McConnell Arena | |
Sunday Nov 1 | |||||
4:00 PM | Icy Photons | 2:2 | Scoregasms (OPB) | McConnell Arena | |
Sunday Oct 25 | |||||
3:00 PM | Icy Photons | 2:5 | Morning Sherwoods | McConnell Arena | |
Wednesday Oct 21 | |||||
10:30 PM | Icy Photons | 8:2 | Frozen Section | McConnell Arena | |
Sunday Sep 20 | |||||
1:00 PM | Book Hockey | 2:6 | Icy Photons | McConnell Arena | |
Wednesday Sep 16 | |||||
11:30 PM | One Kessticle | 1:3 | Icy Photons | McConnell Arena |