14th (1-0-6)
Players (18)
# | GP | G | A | PIM | PTS | ||
---|---|---|---|---|---|---|---|
J. Cram | 7 | 3 | 0 | 0 | 3 | ||
J. Hamilton | 7 | 3 | 0 | 0 | 3 | ||
M. Chul | 7 | 2 | 0 | 0 | 2 | ||
S. Rintoul | 3 | 2 | 0 | 0 | 2 | ||
F. Guiton | 7 | 1 | 0 | 0 | 1 | ||
M. Hebert | 7 | 1 | 0 | 6 | 1 | ||
W. Hibbard | 7 | 1 | 0 | 0 | 1 | ||
K. Jibb | 7 | 1 | 0 | 6 | 1 | ||
T. Anderson | 6 | 0 | 0 | 0 | 0 | ||
C. Lai | 5 | 0 | 0 | 0 | 0 | ||
M. Alburquenque | 4 | 0 | 0 | 4 | 0 | ||
L. Beaudoin | 4 | 0 | 0 | 0 | 0 | ||
J. Emslie | 4 | 0 | 0 | 0 | 0 | ||
M. May | 2 | 0 | 0 | 0 | 0 | ||
J. Temnikov | 2 | 0 | 0 | 0 | 0 | ||
T. Keating | 1 | 0 | 0 | 0 | 0 | ||
P. Kwak | 0 | 0 | 0 | 0 | 0 |
Goaltender | # | GP | W | GAA | Sv% | |
---|---|---|---|---|---|---|
N. Lepage | (substitute) | 1 | 0 | 9.00 |
Games
Ended on November 20 2015
Past results (7)
Date & Time | Away team | Result | Home team | Arenas |
---|
Monday Nov 16 | |||||
9:30 PM | Book Hockey | 1:11 | Blades of Steel | McConnell Arena | |
Tuesday Oct 27 | |||||
10:30 PM | Don Cherry Poppers | 6:0 | Book Hockey | McConnell Arena | |
Wednesday Oct 21 | |||||
11:30 PM | Book Hockey | 5:4 | Scoregasms (OPB) | McConnell Arena | |
Tuesday Oct 6 | |||||
9:30 PM | Book Hockey | 2:9 | Morning Sherwoods | McConnell Arena | |
Wednesday Sep 23 | |||||
9:30 PM | Jurassic Puck | 5:2 | Book Hockey | McConnell Arena | |
Sunday Sep 20 | |||||
1:00 PM | Book Hockey | 2:6 | Icy Photons | McConnell Arena | |
Tuesday Sep 15 | |||||
10:30 PM | One Kessticle | 10:2 | Book Hockey | McConnell Arena |