Players (18)
# | GP | G | A | PIM | PTS | ||
---|---|---|---|---|---|---|---|
M. Koenekoop | 2 | 6 | 0 | 0 | 6 | ||
A. Mccutcheon | 5 | 5 | 0 | 0 | 5 | ||
F. Saleh | 4 | 2 | 0 | 2 | 2 | ||
D. Horodniczy | 6 | 1 | 0 | 2 | 1 | ||
M. Manitalcos | 6 | 1 | 0 | 0 | 1 | ||
E. Murphy | 6 | 1 | 0 | 4 | 1 | ||
L. Masson | 5 | 1 | 0 | 6 | 1 | ||
C. Mclaughlin | 5 | 1 | 0 | 0 | 1 | ||
D. Chaim | 4 | 1 | 0 | 0 | 1 | ||
J. Trivlidis | 4 | 1 | 0 | 0 | 1 | ||
T. Lussier | 3 | 1 | 0 | 0 | 1 | ||
A. Dennis | 5 | 0 | 0 | 0 | 0 | ||
T. Harrison | 5 | 0 | 0 | 0 | 0 | ||
J. Koenekoop | 3 | 0 | 0 | 0 | 0 | ||
R. Greening | 1 | 0 | 0 | 0 | 0 | ||
R. Celac | (substitute) | 0 | 0 | 0 | 0 | 0 |
Goaltender | # | GP | W | GAA | Sv% | |
---|---|---|---|---|---|---|
N. Nasirpour | 5 | 2 | 3.60 | |||
S. Tempesta | 0 | 0 |
Games
Ended on November 20 2015
Past results (7)
Date & Time | Away team | Result | Home team | Arenas |
---|
Monday Nov 16 | |||||
10:30 PM | Jurassic Puck | 3:0 | Jaromir Jäger (Default) | McConnell Arena | |
Wednesday Nov 11 | |||||
10:30 PM | Morning Sherwoods | 6:3 | Jurassic Puck | McConnell Arena | |
Tuesday Nov 3 | |||||
11:30 PM | Jurassic Puck | 5:4 | Icy Photons | McConnell Arena | |
Tuesday Oct 13 | |||||
9:30 PM | Jurassic Puck | 2:5 | One Kessticle | McConnell Arena | |
Sunday Oct 4 | |||||
2:00 PM | Scoregasms (OPB) | 3:3 | Jurassic Puck | McConnell Arena | |
Monday Sep 28 | |||||
10:30 PM | Don Cherry Poppers | 4:3 | Jurassic Puck | McConnell Arena | |
Wednesday Sep 23 | |||||
9:30 PM | Jurassic Puck | 5:2 | Book Hockey | McConnell Arena |