13th (0-2-5)
Players (16)
# | GP | G | A | PIM | PTS | ||
---|---|---|---|---|---|---|---|
J. Scinocca | 5 | 3 | 0 | 0 | 3 | ||
D. Kaplan | 6 | 3 | 0 | 0 | 3 | ||
P. O'neill | 2 | 1 | 0 | 0 | 1 | ||
R. Barrett | 6 | 1 | 0 | 0 | 1 | ||
J. Foy | 6 | 1 | 0 | 2 | 1 | ||
J. Sinder | 6 | 0 | 0 | 4 | 1 | ||
N. Briner | 5 | 1 | 0 | 0 | 1 | ||
J. Dumaresq | 4 | 1 | 0 | 0 | 1 | ||
R. Davies | 3 | 1 | 0 | 0 | 1 | ||
S. Li | 4 | 0 | 0 | 0 | 0 | ||
S. Wassem | 4 | 0 | 0 | 0 | 0 | ||
A. Mactavish | 3 | 0 | 0 | 0 | 0 | ||
D. Bernard | 2 | 0 | 0 | 2 | 0 | ||
S. Levoy | 1 | 0 | 0 | 0 | 0 | ||
R. Boukhaled | 0 | 0 | 0 | 0 | 0 |
Goaltender | # | GP | W | GAA | Sv% | |
---|---|---|---|---|---|---|
J. Yateman | 6 | 0 | 5.83 |
Games
Ended on November 20 2015
Past results (7)
Date & Time | Away team | Result | Home team | Arenas |
---|
Tuesday Nov 17 | |||||
11:30 PM | Scoregasms (OPB) | 1:9 | One Kessticle | McConnell Arena | |
Sunday Nov 1 | |||||
4:00 PM | Icy Photons | 2:2 | Scoregasms (OPB) | McConnell Arena | |
Wednesday Oct 21 | |||||
11:30 PM | Book Hockey | 5:4 | Scoregasms (OPB) | McConnell Arena | |
Wednesday Oct 7 | |||||
11:30 PM | Scoregasms (OPB) (Default) | 0:3 | Puck You | McConnell Arena | |
Sunday Oct 4 | |||||
2:00 PM | Scoregasms (OPB) | 3:3 | Jurassic Puck | McConnell Arena | |
Friday Sep 25 | |||||
9:30 PM | Scoregasms (OPB) | 1:8 | Don Cherry Poppers | McConnell Arena | |
Tuesday Sep 15 | |||||
11:30 PM | Morning Sherwoods | 8:1 | Scoregasms (OPB) | McConnell Arena |