8th (8-0-11)
Players (11)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
J. Rosenblatt | 17 | 19 | 36 | 25 | 166 | 9.76 | ||
R. Lelinowski | 15 | 18 | 21 | 30 | 150 | 10 | ||
M. Greenblatt | 17 | 25 | 50 | 8 | 149 | 8.76 | ||
R. Pecker | 18 | 26 | 56 | 2 | 144 | 8 | ||
A. Grunbaum | 17 | 24 | 53 | 4 | 142 | 8.35 | ||
Y. Lehrer | 9 | 14 | 24 | 25 | 137 | 15.22 | ||
Y. Benchimol | 7 | 4 | 47 | 8 | 122 | 17.43 | ||
D. Bergman | 4 | 7 | 36 | 0 | 79 | 19.75 | ||
E. Lasry | 7 | 5 | 12 | 7 | 50 | 7.14 | ||
R. Tereskewitz | 5 | 0 | 4 | 0 | 8 | 1.6 | ||
D. Feldman | 4 | 1 | 3 | 0 | 7 | 1.75 |
Games
Ended on March 28 2012
Past results (19)
Date & Time | Home team | Result | Away team | Courts |
---|