9th (7-0-10)
Players (8)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
G. Hazan | 16 | 50 | 74 | 33 | 297 | 18.56 | ||
J. Bouzo | 16 | 36 | 57 | 8 | 174 | 10.88 | ||
J. Toledano | 16 | 6 | 27 | 35 | 165 | 10.31 | ||
S. Sabbag | 15 | 9 | 62 | 7 | 154 | 10.27 | ||
F. Pinto | 10 | 26 | 56 | 4 | 150 | 15 | ||
J. Amar | 15 | 9 | 28 | 0 | 65 | 4.33 | ||
O. Haggiag | 12 | 3 | 22 | 0 | 47 | 3.92 | ||
P. Bensoussan | 6 | 0 | 7 | 5 | 29 | 4.83 |
Games
Ended on March 28 2012
Past results (17)
Date & Time | Home team | Result | Away team | Courts |
---|