7th (10-0-8)
Players (8)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
M. Rosenfeld | 15 | 61 | 97 | 30 | 345 | 23 | ||
N. Etinson | 17 | 33 | 97 | 18 | 281 | 16.53 | ||
J. Shadowitz | 16 | 16 | 69 | 16 | 202 | 12.63 | ||
P. Sugarman | 17 | 10 | 52 | 22 | 180 | 10.59 | ||
A. Etinson | 14 | 14 | 47 | 1 | 111 | 7.93 | ||
R. Pekeles | 16 | 5 | 38 | 1 | 84 | 5.25 | ||
M. Golt | 11 | 9 | 27 | 0 | 63 | 5.73 | ||
T. Sirczyk | 8 | 4 | 12 | 1 | 31 | 3.88 |
Games
Ended on March 28 2012
Past results (18)
Date & Time | Home team | Result | Away team | Courts |
---|