2nd (13-0-6)
Players (9)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
L. Soussan | 18 | 43 | 77 | 30 | 287 | 15.94 | ||
M. Goldfarb | 18 | 41 | 97 | 16 | 283 | 15.72 | ||
I. Dahan | 18 | 17 | 87 | 0 | 191 | 10.61 | ||
N. Hakak | 16 | 10 | 54 | 17 | 169 | 10.56 | ||
O. Glazer | 13 | 22 | 52 | 6 | 144 | 11.08 | ||
Y. Amara | 15 | 8 | 38 | 0 | 84 | 5.6 | ||
R. Raviv | 11 | 3 | 32 | 4 | 79 | 7.18 | ||
M. Liebman | 13 | 4 | 17 | 12 | 74 | 5.69 | ||
M. Soussan | 8 | 4 | 5 | 7 | 35 | 4.38 |
Games
Ended on March 28 2012
Past results (19)
Date & Time | Home team | Result | Away team | Courts |
---|