10th (5-0-12)
Players (7)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
A. Nissan | 15 | 17 | 59 | 61 | 318 | 21.2 | ||
A. Crystal | 17 | 42 | 108 | 12 | 294 | 17.29 | ||
J. Neubarth | 13 | 17 | 62 | 24 | 213 | 16.38 | ||
B. Segev | 14 | 4 | 42 | 30 | 178 | 12.71 | ||
C. Schiller | 16 | 17 | 53 | 3 | 132 | 8.25 | ||
A. Benhaim | 16 | 10 | 47 | 4 | 116 | 7.25 | ||
D. Swieca | 16 | 3 | 17 | 1 | 40 | 2.5 |
Games
Ended on March 28 2012
Past results (17)
Date & Time | Home team | Result | Away team | Courts |
---|