Teams (7)
GP | W | T | L | GF | GA | YC | RC | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montréal | 12 | 8 | 3 | 1 | 30 | 7 | 14 | 4 | 6-3-1 | W1 | 27 | ||
McGill | 12 | 7 | 2 | 3 | 23 | 11 | 16 | 1 | 5-2-3 | W1 | 23 | ||
UQTR | 12 | 6 | 0 | 6 | 22 | 21 | 18 | 1 | 5-0-5 | L1 | 18 | ||
UQAM (-4) | 12 | 5 | 2 | 5 | 15 | 18 | 17 | 1 | 5-2-3 | W1 | 13 | ||
Laval (-4) | 12 | 5 | 1 | 6 | 21 | 20 | 9 | 0 | 3-1-6 | L1 | 12 | ||
Concordia | 12 | 3 | 1 | 8 | 15 | 29 | 20 | 0 | 2-1-7 | L1 | 10 | ||
Sherbrooke (-5) | 12 | 3 | 1 | 8 | 4 | 24 | 14 | 2 | 3-1-6 | L1 | 5 |
Games
Ended on October 30 2011
Past results (42)
Date & Time | Home team | Result | Away team | Fields |
---|