Players (25)
# | GP | G | A | YC | RC | #1T | PTS | ||
---|---|---|---|---|---|---|---|---|---|
G. Banks | 10 | 5 | 2 | 1 | 0 | 1 | 7 | ||
A. Pradie | 10 | 4 | 1 | 0 | 0 | 2 | 5 | ||
A. King | 8 | 1 | 4 | 3 | 0 | 1 | 5 | ||
A. Dovi | 9 | 2 | 2 | 0 | 0 | 0 | 4 | ||
S. Munro | 6 | 3 | 0 | 0 | 0 | 0 | 3 | ||
Y. Capolungo | 9 | 2 | 0 | 3 | 0 | 2 | 2 | ||
T. Lucas | 9 | 0 | 2 | 0 | 0 | 1 | 2 | ||
T. Roughead | 9 | 0 | 1 | 1 | 1 | 0 | 1 | ||
W. Hoyle | 8 | 0 | 1 | 0 | 0 | 0 | 1 | ||
P. Valente | 7 | 0 | 1 | 2 | 0 | 0 | 1 | ||
L. Fouquet | 10 | 0 | 0 | 0 | 0 | 1 | 0 | ||
A. Trotsky | 10 | 0 | 0 | 1 | 0 | 1 | 0 | ||
C. Marcon | 9 | 0 | 0 | 1 | 0 | 0 | 0 | ||
W. Pool | 9 | 0 | 0 | 1 | 0 | 0 | 0 | ||
J. Allester | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Damianou | 8 | 0 | 0 | 2 | 0 | 0 | 0 | ||
M. Gilmour | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P. Bennett | 5 | 0 | 0 | 1 | 0 | 0 | 0 | ||
C. Kelly | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Rigby | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Tingey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Hurdle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Gosselin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Keefe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 30 2011
Past results (12)
Date & Time | Home team | Result | Away team | Fields |
---|
Sunday Oct 30 | |||||
1:00 PM | Concordia | 1:2 | McGill | Loyola Campus Athletic Complex | |
Friday Oct 28 | |||||
8:30 PM | Montréal | 0:0 | McGill | Terrain Extérieur | |
Sunday Oct 23 | |||||
3:00 PM | McGill | 3:1 | UQTR | Molson Stadium | |
Friday Oct 21 | |||||
8:30 PM | McGill | 0:1 | Laval | Molson Stadium | |
Sunday Oct 16 | |||||
1:00 PM | Sherbrooke | 0:3 | McGill | Stade intérieur | |
Sunday Oct 2 | |||||
5:00 PM | McGill | 2:2 | UQAM | Molson Stadium | |
Friday Sep 30 | |||||
8:30 PM | UQTR | 3:1 | McGill | CAPS | |
Sunday Sep 25 | |||||
5:00 PM | McGill | 3:1 | Montréal | Molson Stadium | |
Friday Sep 23 | |||||
8:30 PM | McGill | 0:1 | Sherbrooke | Molson Stadium | |
Sunday Sep 18 | |||||
1:00 PM | Laval (Forfeit at game) | 0:3 | McGill | Pavillon de l`Éducation physique et des sports (PEPS) | |
Friday Sep 16 | |||||
8:30 PM | McGill | 3:1 | Concordia | Molson Stadium | |
Sunday Sep 11 | |||||
1:00 PM | UQAM (Forfeit at game) | 0:3 | McGill | Claude Robillard Sports Complex |