3rd (6-0-6)
Players (22)
# | GP | G | A | YC | RC | #1T | PTS | ||
---|---|---|---|---|---|---|---|---|---|
S. Dhaoui | 6 | 3 | 2 | 1 | 0 | 1 | 5 | ||
A. Kante | 9 | 2 | 2 | 1 | 0 | 1 | 4 | ||
G. Surot | 9 | 3 | 1 | 1 | 0 | 3 | 4 | ||
S. Burtier | 9 | 1 | 2 | 1 | 0 | 0 | 3 | ||
M. Simard | 8 | 1 | 1 | 1 | 0 | 0 | 2 | ||
P. St-Laurent | 6 | 1 | 1 | 3 | 0 | 0 | 2 | ||
J. Fournier | 9 | 0 | 1 | 1 | 0 | 2 | 1 | ||
N. Samake | 8 | 1 | 0 | 0 | 0 | 0 | 1 | ||
M. Begue | 7 | 0 | 1 | 3 | 0 | 2 | 1 | ||
É. Dufour-Gallant | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
R. Bélanger Vaillancourt | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
O. Dumont St-Louis | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I. Kijera | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
F. Labrie | 9 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Y. Fournier | 8 | 0 | 0 | 1 | 0 | 0 | 0 | ||
V. Guay-Côté | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G. Mainville | 8 | 0 | 0 | 2 | 0 | 0 | 0 | ||
J. Beausoleil | 7 | 0 | 0 | 1 | 0 | 0 | 0 | ||
M. Carbonneau | 7 | 0 | 0 | 0 | 1 | 0 | 0 | ||
G. Lehouillier-Capistran | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. Martella | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P. Bureau | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 30 2011
Past results (12)
Date & Time | Home team | Result | Away team | Fields |
---|
Sunday Oct 30 | |||||
1:00 PM | UQTR | 1:2 | UQAM | CAPS | |
Friday Oct 28 | |||||
8:00 PM | Laval | 1:4 | UQTR | Pavillon de l`Éducation physique et des sports (PEPS) | |
Sunday Oct 23 | |||||
3:00 PM | McGill | 3:1 | UQTR | Molson Stadium | |
Friday Oct 21 | |||||
8:30 PM | Montréal | 7:0 | UQTR | Terrain Extérieur | |
Friday Oct 14 | |||||
8:30 PM | UQTR | 0:1 | Sherbrooke | CAPS | |
Sunday Oct 2 | |||||
1:00 PM | UQTR | 2:0 | Concordia | CAPS | |
Friday Sep 30 | |||||
8:30 PM | UQTR | 3:1 | McGill | CAPS | |
Sunday Sep 25 | |||||
1:00 PM | UQTR | 3:0 | Laval (Forfeit at game) | CAPS | |
Sunday Sep 18 | |||||
1:00 PM | UQTR | 0:2 | Montréal | CAPS | |
Friday Sep 16 | |||||
8:30 PM | UQAM (Forfeit at game) | 0:3 | UQTR | Claude Robillard Sports Complex | |
Sunday Sep 11 | |||||
2:00 PM | Concordia | 4:2 | UQTR | Loyola Campus Athletic Complex | |
Friday Sep 9 | |||||
8:30 PM | Sherbrooke (Forfeit at game) | 0:3 | UQTR | Stade intérieur |