5th (5-1-6)
L. Laliberté (Laval) gets 1 hat trick (3 goals) against Concordia! |
Players (19)
# | GP | G | A | YC | RC | #1T | PTS | ||
---|---|---|---|---|---|---|---|---|---|
S. Georget | 5 | 3 | 6 | 1 | 0 | 2 | 9 | ||
L. Laliberté | 5 | 3 | 2 | 2 | 0 | 1 | 5 | ||
J. Priol | 6 | 2 | 2 | 0 | 0 | 2 | 4 | ||
S. Dinkota | 6 | 2 | 0 | 1 | 0 | 0 | 2 | ||
G. Moreau | 6 | 2 | 0 | 0 | 0 | 0 | 2 | ||
K. Cossette | 6 | 0 | 1 | 1 | 0 | 0 | 1 | ||
N. Dicko-Raynauld | 6 | 0 | 1 | 1 | 0 | 0 | 1 | ||
P. Dion | 6 | 1 | 0 | 0 | 0 | 0 | 1 | ||
J. Agoua-Tossou | 5 | 0 | 1 | 0 | 0 | 0 | 1 | ||
J. Berbeche | 5 | 1 | 0 | 1 | 0 | 0 | 1 | ||
V. Cournoyer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Dessureault | 6 | 0 | 0 | 1 | 0 | 0 | 0 | ||
G. Rimac | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P. Vallée | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
V. Barrette | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W. Labrie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Lavevre | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Mansour | 5 | 0 | 0 | 1 | 0 | 0 | 0 | ||
G. Barrette | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 30 2011
Past results (12)
Date & Time | Home team | Result | Away team | Fields |
---|