6th (3-1-8)
Players (25)
# | GP | G | A | YC | RC | #1T | PTS | ||
---|---|---|---|---|---|---|---|---|---|
K. Haroun | 9 | 4 | 1 | 2 | 0 | 2 | 5 | ||
A. Moody | 10 | 2 | 1 | 1 | 0 | 1 | 3 | ||
E. Mazzonna | 9 | 1 | 1 | 0 | 0 | 0 | 2 | ||
S. Tork | 10 | 1 | 0 | 2 | 0 | 0 | 1 | ||
E. Osei | 9 | 0 | 1 | 1 | 0 | 2 | 1 | ||
J. Rodrigues | 7 | 1 | 0 | 0 | 0 | 0 | 1 | ||
N. Giannone | 10 | 0 | 0 | 0 | 0 | 1 | 0 | ||
J. Gallahue | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Meterissian | 9 | 0 | 0 | 1 | 0 | 1 | 0 | ||
G. Paredes | 9 | 0 | 0 | 2 | 0 | 1 | 0 | ||
S. Shalaby | 9 | 0 | 0 | 1 | 0 | 0 | 0 | ||
C. Mirasyedi | 8 | 0 | 0 | 1 | 0 | 0 | 0 | ||
R. Mohsenin | 8 | 0 | 0 | 4 | 0 | 0 | 0 | ||
R. Brousseau | 7 | 0 | 0 | 1 | 0 | 0 | 0 | ||
J. Brunetta | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. El Bouhssini | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Ouimette | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Al Tork | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. Colunga Tinajero | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Muir | 5 | 0 | 0 | 2 | 0 | 0 | 0 | ||
J. Nerio | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Quinn | 5 | 0 | 0 | 2 | 0 | 0 | 0 | ||
B. Simpson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. El Ali | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Nafii | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 30 2011
Past results (12)
Date & Time | Home team | Result | Away team | Fields |
---|
Sunday Oct 30 | |||||
1:00 PM | Concordia | 1:2 | McGill | Loyola Campus Athletic Complex | |
Friday Oct 28 | |||||
8:30 PM | Sherbrooke | 1:1 | Concordia | Stade Extérieur | |
Friday Oct 21 | |||||
8:30 PM | UQAM | 1:0 | Concordia | Claude Robillard Sports Complex | |
Sunday Oct 16 | |||||
1:00 PM | Concordia | 0:4 | Montréal | Loyola Campus Athletic Complex | |
Friday Oct 14 | |||||
8:00 PM | Laval | 6:0 | Concordia | Pavillon de l`Éducation physique et des sports (PEPS) | |
Sunday Oct 2 | |||||
1:00 PM | UQTR | 2:0 | Concordia | CAPS | |
Sunday Sep 25 | |||||
1:00 PM | Concordia | 3:0 | Sherbrooke (Forfeit at game) | Loyola Campus Athletic Complex | |
Friday Sep 23 | |||||
8:30 PM | Montréal | 3:1 | Concordia | Terrain Extérieur | |
Sunday Sep 18 | |||||
1:00 PM | Concordia | 3:0 | UQAM (Forfeit at game) | Loyola Campus Athletic Complex | |
Friday Sep 16 | |||||
8:30 PM | McGill | 3:1 | Concordia | Molson Stadium | |
Sunday Sep 11 | |||||
2:00 PM | Concordia | 4:2 | UQTR | Loyola Campus Athletic Complex | |
Friday Sep 9 | |||||
6:30 PM | Concordia | 1:5 | Laval | Loyola Campus Athletic Complex |