1st (8-3-1)
Players (25)
# | GP | G | A | YC | RC | #1T | PTS | ||
---|---|---|---|---|---|---|---|---|---|
S. Willot | 9 | 9 | 0 | 0 | 0 | 1 | 9 | ||
M. Laurey | 9 | 4 | 2 | 0 | 1 | 2 | 6 | ||
K. Chan-Yu-Tin | 9 | 0 | 5 | 2 | 0 | 0 | 5 | ||
A. Dagrou | 8 | 2 | 2 | 1 | 0 | 1 | 4 | ||
A. Fox | 8 | 1 | 3 | 1 | 0 | 3 | 4 | ||
C. Parenteau-Michon | 10 | 1 | 2 | 0 | 0 | 0 | 3 | ||
V. De Bruille | 10 | 1 | 1 | 1 | 0 | 1 | 2 | ||
J. Derrien | 9 | 0 | 2 | 0 | 0 | 0 | 2 | ||
M. Pinton | 9 | 2 | 0 | 2 | 1 | 0 | 2 | ||
A. Mongrain | 8 | 2 | 0 | 0 | 0 | 0 | 2 | ||
A. Haddad | 10 | 0 | 1 | 1 | 0 | 0 | 1 | ||
N. Houhou | 10 | 0 | 1 | 0 | 0 | 0 | 1 | ||
F. Souza | 7 | 1 | 0 | 1 | 0 | 0 | 1 | ||
D. Rosic | 5 | 1 | 0 | 1 | 0 | 0 | 1 | ||
D. Pessoa | 3 | 0 | 1 | 0 | 0 | 0 | 1 | ||
J. Herrera Lambur | 9 | 0 | 0 | 1 | 0 | 0 | 0 | ||
G. Morin-Maltais | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Papale | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Calvé-Thibault | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Sall | 7 | 0 | 0 | 3 | 1 | 0 | 0 | ||
L. Baillargeon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Bouchon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W. Amara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Kénol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Équipe | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Games
Ended on October 30 2011
Past results (12)
Date & Time | Home team | Result | Away team | Fields |
---|
Sunday Oct 30 | |||||
1:00 PM | Sherbrooke | 0:2 | Montréal | Stade Extérieur | |
Friday Oct 28 | |||||
8:30 PM | Montréal | 0:0 | McGill | Terrain Extérieur | |
Sunday Oct 23 | |||||
1:00 PM | Montréal | 1:1 | Laval | Terrain Extérieur | |
Friday Oct 21 | |||||
8:30 PM | Montréal | 7:0 | UQTR | Terrain Extérieur | |
Sunday Oct 16 | |||||
1:00 PM | Concordia | 0:4 | Montréal | Loyola Campus Athletic Complex | |
Friday Oct 14 | |||||
8:30 PM | UQAM | 2:2 | Montréal | Claude Robillard Sports Complex | |
Friday Sep 30 | |||||
8:00 PM | Laval (Forfeit at game) | 0:3 | Montréal | Pavillon de l`Éducation physique et des sports (PEPS) | |
Sunday Sep 25 | |||||
5:00 PM | McGill | 3:1 | Montréal | Molson Stadium | |
Friday Sep 23 | |||||
8:30 PM | Montréal | 3:1 | Concordia | Terrain Extérieur | |
Sunday Sep 18 | |||||
1:00 PM | UQTR | 0:2 | Montréal | CAPS | |
Friday Sep 16 | |||||
8:30 PM | Montréal | 2:0 | Sherbrooke | Terrain Extérieur | |
Friday Sep 9 | |||||
8:30 PM | Montréal | 3:0 | UQAM (Forfeit at game) | Terrain Extérieur |