7th (3-1-8)
Players (24)
# | GP | G | A | YC | RC | #1T | PTS | ||
---|---|---|---|---|---|---|---|---|---|
D. Diao | 6 | 2 | 1 | 2 | 0 | 3 | 3 | ||
D. El Ati Allah | 5 | 2 | 0 | 1 | 0 | 0 | 2 | ||
C. Leès-Mélou | 7 | 0 | 1 | 0 | 0 | 1 | 1 | ||
O. Hebert | 7 | 0 | 0 | 1 | 0 | 0 | 0 | ||
J. Masson-Lefebvre | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B. Vasco | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Batkam | 6 | 0 | 0 | 1 | 0 | 0 | 0 | ||
G. Duquet | 6 | 0 | 0 | 2 | 0 | 0 | 0 | ||
A. Frégeau | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G. Gagné-Marcotte | 6 | 0 | 0 | 1 | 0 | 0 | 0 | ||
M. Jollys | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. Kauffer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. N'goyi | 6 | 0 | 0 | 2 | 0 | 0 | 0 | ||
R. Poirier | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K. Baillif | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B. Giuliani | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. Bélanger | 4 | 0 | 0 | 2 | 0 | 0 | 0 | ||
B. Chtitihi | 4 | 0 | 0 | 0 | 1 | 0 | 0 | ||
M. Haddadi | 4 | 0 | 0 | 1 | 0 | 1 | 0 | ||
F. Ilunga | 4 | 0 | 0 | 1 | 1 | 1 | 0 | ||
B. Haddadi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Remila | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Asselin-Frenette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Chamacho | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 30 2011
Past results (12)
Date & Time | Home team | Result | Away team | Fields |
---|
Sunday Oct 30 | |||||
1:00 PM | Sherbrooke | 0:2 | Montréal | Stade Extérieur | |
Friday Oct 28 | |||||
8:30 PM | Sherbrooke | 1:1 | Concordia | Stade Extérieur | |
Sunday Oct 23 | |||||
1:00 PM | Sherbrooke | 1:0 | UQAM | Stade Extérieur | |
Sunday Oct 16 | |||||
1:00 PM | Sherbrooke | 0:3 | McGill | Stade intérieur | |
Friday Oct 14 | |||||
8:30 PM | UQTR | 0:1 | Sherbrooke | CAPS | |
Sunday Oct 2 | |||||
1:00 PM | Sherbrooke (Forfeit at game) | 0:3 | Laval | Stade Extérieur | |
Friday Sep 30 | |||||
6:30 PM | UQAM | 3:0 | Sherbrooke (Forfeit at game) | Centre sportif Bois-de-Boulogne | |
Sunday Sep 25 | |||||
1:00 PM | Concordia | 3:0 | Sherbrooke (Forfeit at game) | Loyola Campus Athletic Complex | |
Friday Sep 23 | |||||
8:30 PM | McGill | 0:1 | Sherbrooke | Molson Stadium | |
Friday Sep 16 | |||||
8:30 PM | Montréal | 2:0 | Sherbrooke | Terrain Extérieur | |
Sunday Sep 11 | |||||
1:00 PM | Laval | 4:0 | Sherbrooke (Forfeit at game) | Pavillon de l`Éducation physique et des sports (PEPS) | |
Friday Sep 9 | |||||
8:30 PM | Sherbrooke (Forfeit at game) | 0:3 | UQTR | Stade intérieur |